Typeface | Family | Spacing | Weights/Styles | Target script | Included with | Can be installed on | Instance paradigm |
Agency FB[ citation needed ] | Sans Serif | Proportional | Thin, Calorie-free, Regular, Bold, Black, Italic | Latin | | | |
Aharoni[6] | Sans Serif | Proportional | Bold | Hebrew | | XP, Vista | |
Aldhabi[6] | Serif | Proportional | Regular | Arabic | 8 | Vista, 7 | |
Andalus[half-dozen] | | Proportional | Regular | Arabic | | | |
Angsana New[six] | | Proportional | Regular, Bold, Italic, Bold Italic | Thai | | | |
AngsanaUPC[half dozen] | | Proportional | Regular, Assuming, Italic, Bold Italic | Thai | | | |
Aparajita[half-dozen] | | | Regular, Assuming, Italic, Bold Italic | Devanagari | 7 | XP, Vista | |
Arabic Typesetting[6] | | Proportional | Regular | Standard arabic | Vista | | |
Arial[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic, Blackness | Latin, Greek, Cyrillic, Arabic, Hebrew | 3.1 | | |
Bahnschrift[6] | Sans Serif | Proportional | Light, Semilight, Regular, Semibold, Bold; intermediate weights (variable font) | Latin | 10 (v1709) | 7, 8, 8.1, x (v1507-1703) | |
Batang[6] | | | Regular | Korean | | NT four.0, 98, 2000, ME | |
BatangChe[6] | | | Regular | Korean | | | |
BIZ UDGothic, BIZ UDPGothic[6] | | | Regular, Bold | Japanese | 10 (v1809) | | |
BIZ UDMincho, BIZ UDPMincho[6] | | | Medium | Japanese | 10 (v1809) | | |
Book Antiqua[ citation needed ] | | | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | three.1, 95, NT 4.0 | |
Browallia New[6] | | | Regular, Assuming, Italic, Bold Italic | Thai | | | |
BrowalliaUPC[6] | | | Regular, Bold, Italic, Bold Italic | Thai | | | |
Calibri[6] | Sans Serif | Proportional | Light, Light Italic, Regular, Assuming, Italic, Assuming Italic | Latin, Greek, Cyrillic, Vietnamese (Windows eight), Arabic (Windows 10), Armenian (Windows x) | Vista, 8 (Light) | Regular: 2000, XP; Light: Vista, vii | |
Calisto MT[ commendation needed ] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
Cambria[vi] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Cambria Math[half-dozen] | Serif | Proportional | Regular | Math | Vista | 2000, XP | |
Candara[vi] | Sans Serif | Proportional | Light, Light Italic, Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista, 10 v1809 (Light) | 2000, XP | |
Cascadia Code[6] | Monospace | Monospace | ExtraLight, ExtraLight Italic, Light, Light Italic, SemiLight, SemiLight Italic, Regular, Bold, Italic, Bold Italic, SemiBold, SemiBold Italic | Latin, Greek, Cyrillic | 11 | 10 | |
Century Gothic[ citation needed ] | Sans Serif | Proportional | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic | 98 | 3.one, 95, NT 4.0 | |
Comic Sans MS[6] | Sans Serif, Script | Proportional | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic | 95 (sR1), eight (Italic) | 3.1 | |
Consolas[6] | Monospace, Preformatted | Monospace | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Constantia[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Copperplate Gothic[ citation needed ] | Display | Monospace | Lite, Bold | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT four.0 | |
Corbel[6] | Sans Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Cordia New[6] | | | Regular, Bold, Italic, Assuming Italic | Thai | | | |
CordiaUPC[6] | | | Regular, Bold, Italic, Bold Italic | Thai | | | |
Courier New[6] | Monospace | Monospace | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic, Arabic, Hebrew | 3.ane | | |
DaunPenh[6] | | | Regular | Central khmer | Vista | 2000, XP | |
David[6] | Sans Serif | Proportional | Regular, Bold | Hebrew | | | |
DengXian[6] | | | Light, Regular, Bold | Simplified Chinese | 10 (v1507) | | |
DilleniaUPC[6] | | | Regular, Italic, Bold, Assuming Italic | Thai | | | |
DFKai-SB[half dozen] | Serif | Proportional | Regular | Traditional Chinese | Vista | | |
DokChampa[six] | | | Regular | Lao | Vista | | |
Dotum[6] | Sans Serif | Proportional | Regular | Korean | | | |
DotumChe[vi] | | | Regular | Korean | | | |
Ebrima[vi] | Sans Serif | Proportional | Regular, Assuming | N'Ko, Tifinagh, Vai | 7 | XP, Vista | |
Estrangelo Edessa[half-dozen] | | | Regular | Syriac | XP | | |
EucrosiaUPC[six] | | | Regular, Italic, Bold, Bold Italic | Thai | | | |
Euphemia[half dozen] | | | Regular | Unified Canadian Aboriginal Syllabics | Vista | | |
FangSong[half dozen] | | | Regular | Simplified Chinese | Vista | | |
Franklin Gothic[6] | Sans Serif | Proportional | Medium, Medium Italic | Latin, Greek, Cyrillic | | XP, Vista | |
FrankRuehl[vi] | | | Regular | Hebrew | | | |
FreesiaUPC[6] | | | Regular, Assuming, Italic, Bold Italic | Thai | | | |
Gabriola[half dozen] | Serif, Script | Proportional | Regular | Latin, Greek, Cyrillic | seven | XP, Vista | |
Gadugi[6] | Sans Serif | Proportional | Regular, Bold | Cherokee, Unified Canadian Ancient Syllabics | 8 | Vista, 7 | |
Gautami[half dozen] | Sans Serif | Proportional | Regular, Bold | Telugu | XP | NT 4.0, 98, 2000, ME | |
Georgia[half dozen] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
Gill Sans MT[6] | Sans Serif | Proportional | Regular, Bold, Medium, Heavy, Italic | Latin, Greek, Cyrillic | | | |
Gisha[six] | Sans Serif | Proportional | Regular, Bold | Hebrew | Vista | | |
Gulim[six] | Sans Serif | Proportional | Regular | Korean | | | |
GulimChe[6] | Sans Serif | Proportional | Regular | Korean | | | |
Gungsuh[6] | Serif | Proportional | Regular | Korean | | | |
GungsuhChe[6] | Serif | Proportional | Regular | Korean | | | |
HoloLens MDL2 Avails[half-dozen] | Serif | Proportional | Regular | | 10 (v1507) | | |
Impact[half dozen] | Display | Proportional | Regular | Latin, Greek, Cyrillic | 98 | 95, NT 4.0 | |
Ink Free[6] | Display | Proportional | Regular | Latin | 10 (v1803) | 7, 8, 8.i, ten (v1507-1709) | |
IrisUPC[half dozen] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Thai | | | |
Iskoola Pota[half-dozen] | | | Regular, Bold | Sinhala | Vista | | |
JasmineUPC[6] | | | Regular, Bold, Bold Italic, Italic | Thai | | | |
Javanese Text[6] | | | Regular | Javanese | 8.one | Vista, 7, viii | |
KaiTi[6] (SimKai) | | | Regular | Simplified Chinese | Vista | XP, Vista | |
Kalinga[six] | | | Regular, Assuming | Oriya | Vista | | |
Kartika[6] | | | Regular, Assuming | Malayalam | XP (SP2) | | |
Khmer UI[6] | | | Regular, Bold | Khmer | 7 | XP, Vista | |
KodchiangUPC[6] | | | Regular, Assuming, Italic, Bold Italic | Thai | | | |
Kokila[6] | | | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | XP, Vista | |
Lao UI[vi] | | | Regular, Bold | Lao | seven | XP, Vista | |
Latha[6] | | | Regular, Bold | Tamil | XP | NT four.0, 98, 2000, ME | |
Leelawadee[6] | | | Regular, Bold | Thai | Vista | | |
Leelawadee UI[6] | | | Regular, Bold, Semilight | Buginese, Thai, Javanese, Khmer, Lao | 8.i | Vista, seven, 8 | |
Levenim MT[6] | | | Regular, Bold | Hebrew | | | |
LilyUPC[half-dozen] | | | Regular, Assuming, Italic, Bold Italic | Thai | | | |
Lucida Panel[vi] | Monospace, Preformatted | Monospace | Regular | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT four.0 | |
Lucida Handwriting[ citation needed ] | | | Regular | Latin, Greek, Cyrillic | 98 | 3.1, 95, NT 4.0 | |
Lucida Sans Unicode[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Hebrew | 98 | 3.1, 95, NT 4.0 | |
Malgun Gothic[6] | Sans Serif | Proportional | Regular, Bold, Semilight | Korean (no Hanja before Windows 8) | Vista, 10 (v1507) (Semilight) | 2000, XP | |
Mangal[six] | | | Regular, Bold | Devanagari | 2000 | | |
Marlett[half-dozen] | Serif | Proportional | Regular | Windows Interface | 95 | 3.1 | |
Meiryo, Meiryo UI[half-dozen] | | | Regular, Italic, Bold, Bold Italic | Japanese | Vista, vii (UI) | | |
Microsoft Himalaya[6] | | | Regular | Tibetan | Vista | 2000, XP | |
Microsoft JhengHei[vi] | Sans Serif | Proportional | Light, Regular, Bold | Traditional Chinese | Vista | 2000, XP | |
Microsoft JhengHei UI[6] | | | Light, Regular, Bold | Traditional Chinese | viii | Vista, vii | |
Microsoft New Tai Lue[6] | | | Regular, Assuming | New Tai Lue | seven | XP, Vista | |
Microsoft PhagsPa[6] | | | Regular, Assuming | 'Phags-pa | 7 | XP, Vista | |
Microsoft Sans Serif[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic, Arabic, Hebrew, Thai | 95 | | |
Microsoft Tai Le[vi] | | | Regular, Bold | Tai Le | vii | XP, Vista | |
Microsoft Uighur[vi] | | | Regular, Bold | Uighur | Vista, 8 (Assuming) | | |
Microsoft YaHei[6] | Sans Serif | Proportional | Light, Regular, Bold | Simplified Chinese | Vista | 2000, XP | |
Microsoft YaHei UI[6] | | | Lite, Regular, Bold | Simplified Chinese | 8 | Vista, 7 | |
Microsoft Yi Baiti[6] | | | Regular | Yi | Vista | | |
MingLiU, PMingLiU[6] | Serif | Proportional | Monospaced, Proportional | Traditional Chinese | | | |
MingLiU-ExtB, PMingLiU-ExtB[6] | | | Monospaced, Proportional | Traditional Chinese | Vista | | |
MingLiU_HKSCS[half-dozen] | | | Monospaced | Cantonese | Vista | | |
MingLiU_HKSCS-ExtB[6] | | | Monospaced | Cantonese | Vista | | |
Miriam[6] | | | Proportional | Hebrew | | | |
Miriam Stock-still[half dozen] | | | Monospaced | Hebrew | | | |
Mongolian Baiti[6] | | | Regular | Mongolian, Manchu, Xibo | Vista | 2000, XP | |
MoolBoran[six] | | | Regular | Khmer | Vista | | |
MS Gothic[6] | Sans Serif | Monospace | Regular | Japanese | | | |
MS PGothic[vi] | Sans Serif | Proportional | Regular | Japanese | | | |
MS Mincho[6] | Serif | Monospace | Regular | Japanese | | | |
MS PMincho[6] | Serif | Proportional | Regular | Japanese | | | |
MS UI Gothic[half dozen] | Sans Serif | Proportional | Regular | Japanese | | | |
MV Boli[vi] | | | Regular | Thaana | XP | | |
Myanmar Text[6] | | | Regular, Bold | Myanmar | 8 | Vista, 7 | |
Narkisim[vi] | | | Regular | Hebrew | | | |
Nirmala UI[vi] | | | Regular, Assuming | Devanagari, Bengali, Gurmukhi, Gujarati, Oriya, Tamil, Telugu, Kannada, Malayalam, Sinhala | 8 | Vista, seven | |
NSimSun[6] | Serif | Monospace | Regular | Simplified Chinese | | | |
Nyala[6] | | | Regular | Ethiopic | Vista | 2000, XP | |
OCR-A Extended | Monospace, Preformatted | Monospace | Regular | Latin | 3.ane | | |
Palatino Linotype[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 2000 | 95, NT iv.0, 98 | |
Plantagenet Cherokee[6] | | | Regular | Cherokee | Vista | | |
Raavi[6] | | | Regular, Bold | Gurmukhi | XP | NT 4.0, 98, 2000, ME | |
Rod[6] | | | Regular | Hebrew | | | |
Sakkal Majalla[6] | Serif | Proportional | Regular, Bold | Arabic | 7 | XP, Vista | |
Sanskrit Text[half-dozen] | | | Regular | Devanagari | 10 | 7, eight, 8.1 | |
Segoe MDL2 Assets[6] | | | Regular | | 10 (v1507) | |
Segoe Print[6] | Display, Script, Sans Serif | Proportional | Regular, Assuming | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Segoe Script[half-dozen] | Display, Script, Serif | Proportional | Regular, Assuming | Latin, Greek, Cyrillic | Vista | 2000, XP | |
Segoe SD[ citation needed ] | Sans Serif | Proportional | Light, Low-cal Italic, SemiLight, SemiLight Italic, Regular, Italic, SemiBold, SemiBold Italic, Assuming, Bold Italic, Black, Black Italic | Latin, Greek, Cyrillic, Arabic | Vista | 2000, XP | |
Segoe UI[6] | Sans Serif | Proportional | Calorie-free, Light Italic, SemiLight, SemiLight Italic, Regular, Italic, SemiBold, SemiBold Italic, Bold, Assuming Italic, Blackness, Black Italic | Latin, Greek, Cyrillic, Armenian, Hebrew, Arabic, Georgian, Lisu | 8 | Vista, 7 | |
Segoe UI Emoji[6] | Sans Serif | Proportional | Regular | Emoji, emoticons and symbols | 8.i | Vista, 7, 8 | |
Segoe UI Historic[6] | Sans Serif | Proportional | Regular, Bold | Latin, Greek, Cyrillic, Brahmi | 10 | 7, 8, 8.1 | |
Segoe UI Symbol[6] | Sans Serif | Proportional | Regular | Latin, Greek, Cyrillic | 7 | XP, Vista | |
Segoe UI Variable[half-dozen] | Sans Serif | Proportional | Small-scale Light, Small SemiLight, Small-scale Regular, Modest Italic, Pocket-size Bold, Brandish Low-cal, Brandish SemiLight, Brandish Regular, Display Italic, Display Bold, Text Light, Text SemiLight, Text Regular, Text Italic, Text Bold | Latin, Greek, Cyrillic | 11 | ten | |
Segoe Fluent Icons | | | | | 11 | | |
Shonar Bangla[6] | | | Regular, Bold | Bengali | 7 | XP, Vista | |
Shruti[half-dozen] | | | Regular, Bold | Gujarati | XP | NT four.0, 98, 2000, ME | |
SimHei[six] | Sans Serif | Monospace | Regular | Simplified Chinese | | | |
Simplified Arabic[6] | | Proportional | Regular, Bold | Arabic | | | |
SimSun[six] | Serif | Monospace | Regular | Simplified Chinese | | | |
SimSun-ExtB[vi] | Serif | Monospace | Regular | Simplified Chinese | Vista | | |
Sitka Imprint[vi] | Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | 8.ane | Vista, 7, 8 | |
Sitka Display[half dozen] | Serif | Proportional | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic | 8.i | Vista, vii, 8 | |
Sitka Heading[vi] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.i | Vista, 7, 8 | |
Sitka Small[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, eight | |
Sitka Subheading[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, 7, 8 | |
Sitka Text[vi] | Serif | Proportional | Regular, Italic, Bold, Bold Italic | Latin, Greek, Cyrillic | 8.1 | Vista, seven, viii | |
Sylfaen[6] | Serif | Proportional | Regular | Armenian, Georgian | 2000 | 95, NT 4.0, 98 | |
Symbol[6] | Display | Proportional | Regular | | 3.1 | | |
Tahoma[vi] | Sans Serif | Proportional | Regular, Assuming | Latin, Greek, Cyrillic, Standard arabic, Hebrew, Thai | 95 | three.ane | |
Times New Roman[6] | Serif | Proportional | Regular, Bold, Italic, Bold Italic | Latin, Greek, Cyrillic, Standard arabic, Hebrew, Armenian | 3.ane | | |
Traditional Arabic[6] | Serif | Proportional | Regular, Bold | Arabic | 2000 | 95, NT 4.0, 98 | |
Trebuchet MS[six] | Sans Serif | Proportional | Regular, Bold, Bold Italic, Italic | Latin, Greek, Cyrillic | 2000 | 95, NT 4.0, 98 | |
Tw Cen MT[half dozen] | Sans Serif | Proportional | Regular, Regular Italic, Medium, Medium Italic, Bold, Bold Italic, Italic | Latin, Greek, Cyrillic | Vista, XP, 7, 8.ane, 10 | Vista, 7, eight, eight.1, 10, 11 | |
Tunga[6] | Sans Serif | Proportional | Regular, Bold | Kannada | XP | NT iv.0, 98, 2000, ME | |
UD Digi Kyokasho N-R[6] | Sans Serif | Monospace | Regular | Japanese | ten (v1809) | | |
UD Digi Kyokasho N-B[6] | Sans Serif | Monospace | Bold | Japanese | ten (v1809) | | |
UD Digi Kyokasho NK-R[half dozen] | Sans Serif | Proportional | Regular | Japanese | ten (v1809) | | |
UD Digi Kyokasho NK-B[6] | Sans Serif | Proportional | Assuming | Japanese | x (v1809) | | |
UD Digi Kyokasho NP-R[6] | Sans Serif | Proportional | Regular | Japanese | 10 (v1809) | | |
UD Digi Kyokasho NP-B[6] | Sans Serif | Proportional | Bold | Japanese | 10 (v1809) | | |
Urdu Typesetting[6] | Serif | Proportional | Regular | Arabic | 8 | | |
Utsaah[6] | Sans Serif | Proportional | Regular, Bold, Italic, Bold Italic | Devanagari | 7 | | |
Vani[6] | Serif | Proportional | Regular, Bold | Telugu | 7 | | |
Verdana[6] | Sans Serif | Proportional | Regular, Bold, Italic, Assuming Italic | Latin, Greek, Cyrillic | 95 | 3.1 | |
Vijaya[6] | Display, Script | Proportional | Regular, Assuming | Tamil | 7 | | |
Vrinda[6] | Sans Serif | Proportional | Regular, Bold | Bengali | XP (SP2) | NT four.0, 98, 2000, ME | |
Webdings[six] | Display | Proportional | Regular | | 98 | 3.i, 95, NT 4.0 | |
Wingdings[half dozen] | Brandish | Proportional | Regular | Symbols | 3.1 | | |
Yu Gothic[6] | Sans Serif | Proportional | Regular, Bold, Lite, Medium | Japanese | 8.1 | Vista, 7, 8 | |
Yu Gothic UI[6] | Sans Serif | Proportional | Regular, Bold, Light, Semilight, Semibold | Japanese | x (v1507) | Vista 7, 8 | |
Yu Mincho[6] | Serif | Proportional | Regular, Demibold, Light | Japanese | eight.1 | Vista, 7, 8 | |
0 Response to "What Font Does Windows Xp Use"
Post a Comment